2021 TBT TAMPA BOWLERS TOUR 5 Game Singles Hdcp/Scratch
Standings for TBT TAMPA BOWLERS TOUR 5 Game Singles Hdcp/Scratch
RESULTS:

Handicap sorted by scratch
Handicap 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Total Prize
1 Cody Mullis 299 236 279 204 206 1224 1224 $925.00
2 Austin Andrews 225 276 300 200 199 1200 1200 $465.00
3 Marcus McCray 280 214 249 235 213 1191 1191 $220.00
4 Niko Kolaxis 254 232 212 217 268 1183 1208 $200.00
5 Jarod Jones 191 290 249 208 234 1172 1172 $190.00
6 Matt Ivkovic 267 190 275 213 213 1158 1158 $180.00
7 Ethan Fiore 247 170 227 279 231 1154 1169 $170.00
8 Bailey Purcell 210 249 196 279 219 1153 1153 $160.00
9 Randy Shirk 226 201 210 278 236 1151 1186 $150.00
10 Rich Oliveira 248 234 239 191 224 1136 1136 $140.00
11 Ethan Lyons 289 259 222 208 155 1133 1198 $130.00
12 Michael Reich 175 211 276 236 235 1133 1168 $120.00
13 Jimmy Hutchinson 260 279 199 204 177 1119 1119 $110.00
14 Dereck Francisco 199 215 192 237 267 1110 1155 $100.00
15 Michael Harrison 256 190 236 227 197 1106 1166 $90.00
16 Josh Hall 246 204 203 225 224 1102 1102 $80.00
17 Tavaris Pierson 193 250 191 213 254 1101 1196 $70.00
18 Thomas Zachary 221 204 193 233 247 1098 1178 $60.00
19 Tony Brooks 237 207 235 215 202 1096 1096 $55.00
20 Liam Wheeler 265 195 182 227 226 1095 1315 $50.00
21 Rich Koller 244 196 180 241 220 1081 1136
22 Hannah Roof 258 225 225 180 173 1061 1151
23 Cliff Barnes 219 247 211 208 174 1059 1059
24 Allen King 243 216 160 194 244 1057 1107
25 Travis Fields 231 235 246 159 181 1052 1137
26 Douglas Williams 197 246 117 277 213 1050 1165
27 Thomas Bosquez 203 214 231 223 174 1045 1110
28 George Gardner 205 201 241 224 174 1045 1090
29 Nic Evans 219 213 204 194 206 1036 1156
30 Keith St. Amand 185 195 224 212 218 1034 1094
31 David Harrell II 201 171 269 204 185 1030 1080
32 Eddie Stromberg 181 171 253 235 187 1027 1097
33 Michelle Jones 214 139 234 267 167 1021 1066
34 Nick Kolaxis 203 263 174 191 186 1017 1102
35 Christopher Smith 224 187 186 214 206 1017 1017
36 Tommy Rea Jr 235 196 185 225 171 1012 1167
37 Edward Fleischacker 191 190 215 160 255 1011 1031
38 Darrel Brooks 183 234 238 181 160 996 1106
39 Eric Bruno 190 178 214 214 197 993 1003
40 Larry Magrie 183 213 200 174 214 984 1024
41 Joshua Heizmann 205 254 205 180 138 982 1072
42 Louisa Capps 160 233 207 188 192 980 1140
43 Ladale Sumerall 215 181 148 188 248 980 1045
44 Kyle King 235 181 173 156 234 979 1119
45 Mike Reed 175 203 192 205 201 976 1181
46 John Adkins Jr 130 207 174 216 246 973 1143
47 Mary Berner 187 213 226 173 173 972 1052
48 Casey Rauschenberg 171 199 182 223 196 971 1016
49 Jaret Woodall 198 197 166 223 182 966 1141
50 Jason West 206 216 214 157 169 962 1082
51 Michael Fleischacker 133 188 230 200 208 959 1094
52 Brooke Peterson 214 172 171 177 223 957 1172
53 Kristen Murrell 179 155 255 171 197 957 1087
54 Frank Bodon 206 172 244 180 150 952 1017
55 Bruce Lightner 179 193 177 222 180 951 1041
56 Ray Holder 193 213 167 153 224 950 1040
57 Krissy Koller 164 193 198 161 233 949 1149
58 Jimmy Tully 177 214 205 175 167 938 938
59 Mike Houser 181 176 198 191 191 937 1072
60 Stephen Peters 162 173 168 201 232 936 971
61 Michael Buchan 264 160 149 182 175 930 1000
62 Silas Lira 189 227 159 182 171 928 928
63 Jon Cuebas 143 168 203 210 203 927 977
64 Scott Evans 168 193 198 191 176 926 1176
65 Terry Burroughs 144 221 186 181 191 923 1103
66 Jeff Levine 139 219 194 160 210 922 1047
67 Jimmie Smith 217 150 193 202 160 922 977
68 Norvon Jones 166 178 186 192 191 913 1043
69 Milton Jones 201 131 182 163 236 913 978
70 Jack Alsup 187 157 188 188 192 912 917
71 Dan Wagner 162 196 203 166 172 899 1029
72 Jesse Graves 181 205 169 155 188 898 1043
73 Jamal Williams 136 157 156 192 256 897 1097
74 Seth Phillips 186 198 152 170 191 897 1002
75 Jeremy Cates 149 173 190 237 147 896 1026
76 Blake Chandler 211 146 178 160 200 895 1080
77 Joshua Chazen 136 189 221 162 178 886 1111
78 Darell Smith 190 204 150 187 154 885 1070
79 Frank Billy 168 162 196 200 157 883 1083
80 Orlando Lopez Jr 180 171 235 139 148 873 1023
81 Vinnie Panariello 167 156 231 171 146 871 1046
82 Jeff Pauli 210 189 127 164 178 868 928
83 Sierra Every 179 199 161 165 162 866 1021
84 Matt Morgan 171 163 154 201 176 865 1115
85 Tyler Jones 191 186 182 161 134 854 1024
86 Candi Brewton 168 148 138 214 180 848 1098
87 Moises Melo 185 165 183 154 158 845 910
88 Dennis Bohlke 177 198 113 177 172 837 1087
89 Roy Hancock 162 132 169 178 190 831 1056
90 Crystal Morgan 159 205 132 160 167 823 1073
91 Kevin Hancock 154 168 155 205 141 823 1003
92 Danielle Reed 140 160 150 176 189 815 920
93 Shonn Fletcher 139 188 203 125 151 806 986
94 Allen Smith 182 150 135 179 155 801 1051
95 Michael Strunk 151 157 167 145 169 789 1039
96 Hunter Parrish 126 128 196 155 181 786 876
97 Preston Koller 153 150 153 151 165 772 997
98 Valerie Jones 112 151 170 131 180 744 994
99 Jeff Harris 125 117 180 159 134 715 965
100 Gertrud Hancock 165 117 149 120 110 661 911
101 Trey Hebert 142 123 132 117 118 632 882
102 Charlene West 138 134 145 104 108 629 879


Scan for Standings